US Target Private Brand Market Intelligence | Voice of Customer (VOC) Portfolio Synthesis
| SKU ID | Product Description | Brand | Reviews | Avg Rating | Recommend | TCIN | Deep Drill-down |
|---|---|---|---|---|---|---|---|
| P01 | Men's 2Pk Boxer Briefs | Goodfellow & Co | 18 | 66.7% | 94756723 | ||
| P02 | Men's 2Pk Fashion Boxer Briefs | Goodfellow & Co | 15 | 46.7% | 93249772 | ||
| P03 | Men's 4+1 Bonus Pack Woven Boxer | Goodfellow & Co | 25 | 72.0% | 84666849 | ||
| P04 | Men's 4Pk Striped Woven Boxer Shorts | Goodfellow & Co | 43 | 44.2% | 93249807 | ||
| P05 | Men's 5Pk Boxer Briefs | Goodfellow & Co | 21 | 52.4% | 94680341 | ||
| P06 | Men's Boxer Briefs 3Pk | Dealworthy | 43 | 69.8% | 90023761 | ||
| P07 | Men's Boxer Briefs 5Pk (Hero SKU) | Goodfellow & Co | 334 | 67.1% | 54191190 | ||
| P08 | Men's Knit Boxers 5Pk (Hero SKU) | Goodfellow & Co | 330 | 66.7% | 54191564 | ||
| P09 | Men's Plaid Woven Boxer 2Pk | Goodfellow & Co | 29 | 51.7% | 84651094 | ||
| P10 | Men's Woven Boxers 3Pk | Dealworthy | 45 | 57.8% | 90023780 | ||
| P11 | Men's Woven Boxers 4Pk | Goodfellow & Co | 4 | 25.0% | 81827026 |
Granular Evidence-Linked Analysis, Root-Cause Diagnostics & Production Directives